Zack Smith
Freshmen
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
St Charles East Invite (09/04/2010) | 3 Mile | 16:46.3 | 57 | |
Lake Park Invite (09/11/2010) | 3 Mile | 16:31.0 | 43 | |
York, Lyons Twp Tri (09/16/2010) | 2.9 Miles | 15:36.9 | 26 | |
Peoria Notre Dame Invite (09/18/2010) | 3 Mile | 16:27.0 | 199 | |
Glenbard West, Hinsdale Central (09/30/2010) | 2.9 Miles | 15:54.7 | 9 | |
Locktoberfest Invitational (10/02/2010) | 5k | 17:26.0 | 59 | |
Oak Park River Forest, Hinsdale Central (10/07/2010) | 3 Mile | 16:21.0 | 14 | |
West Aurora Stampede (10/09/2010) | 3 Mile | 17:05.0 | 70 | |
West Suburban Conference - Silver Division (10/16/2010) | 3 Mile | 16:31.3 | 28 | |
IHSA 3A Boys Cross Country Regionals - Lyons Twp (10/23/2010) | 3 Mile | 16:15.13 | 24 | |
IHSA 3A Boys Cross Country Sectionals - Lockport (10/30/2010) | 5k | 16:57.0 | 41 | |
IHSA 3A Boys Cross Country State Meet (11/06/2010) | 3 Mile | 15:53.0 | 159 | |
West Loop Race (08/19/2011) | 4k | 15:48.0 | 6 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/11/2011) | 1600 Meter Run | 5:03.0 | 1 | |
Hinsdale Little Four Invite (02/11/2011) | 3200 Meter Run | 10:43.3 | 2 | |
Proviso West, Downers Grove North, Hinsdale Central, Conant (02/18/2011) | 1600 Meter Run | 5:00.1 | 1 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/11/2011) | 1600 Meter Run | 4:55.8 | 0 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/11/2011) | 3200 Meter Run | 10:37.7 | 0 | |
WSC Conference (03/18/2011) | 3200 Meter Run | 10:17.17 | 4 | |
WSC Conference (03/18/2011) | 1600 Meter Run | 4:51.04 | 5 | |
WSC Freshman Indoor Conference (03/21/2011) | 4X800 Relay | 8:56.5 - 2:12 | 3 | |
WSC Freshman Indoor Conference (03/21/2011) | 1600 Meter Run | 4:43.9 | 0 | |
WSC Freshman Indoor Conference (03/21/2011) | 4X400 Relay | 3:53.5 - 58 | 3 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North, West Aurora, Evanston, Nazareth (04/05/2011) | 1600 Meter Run | 4:54.0 | 0 | |
Glenbard South Invite (04/09/2011) | 1600 Meter Run | 4:44.6 | 0 | |
Glenbard South Invite (04/09/2011) | 3200 Meter Run | 10:15.51 | 0 | |
Lyons Twp, Downers Grove North, Hinsdale Central (04/12/2011) | 800 Meter Run | 2:10.1 | 0 | |
West Aurora (04/16/2011) | 3200 Meter Run | 10:06.99 | 0 | |
Rolling Meadows (04/29/2011) | 3200 Meter Run | 10:38.0 | 4 | |
Downers Grove South Fresh/Soph Invite (05/03/2011) | 4X800 Relay | 8:54.8 - 2:15 | 3 | |
Downers Grove South Fresh/Soph Invite (05/03/2011) | 1600 Meter Run | 4:52.4 | 0 | |
Freshman West Suburban Conference meet (05/09/2011) | 4X400 Relay | 3:53.0 - 59 | 3 | |
Freshman West Suburban Conference meet (05/09/2011) | 1600 Meter Run | 4:47.6 | 0 | |
Freshman West Suburban Conference meet (05/09/2011) | 4X800 Relay | 8:44.6 - 2:10 | 2 | |
West Suburban Conference - Silver Division - Outdoor (05/14/2011) | 1600 Meter Run | 4:56.4 | 7 | |
West Suburban Conference - Silver Division - Outdoor (05/14/2011) | 3200 Meter Run | 10:07.38 | 3 |
** = unattached | D = Decathlon