Bradley Wilcoxen
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/14/2015) | 3200 Meter Run | 11:26.84 | 0 | |
EIU Showdown (08/26/2015) | 3 Mile | 17:24.0 | 28 | |
Downers Grove North v York v Oak Park-River Forest (09/01/2015) | 5k | 19:08.0 | 42 | |
St. Charles East Leavy Invite (09/05/2015) | 3 Mile | 17:13.2 | 11 | |
Downers Grove North v Lyons v Glenbard West (09/08/2015) | 3 Mile | 19:21.0 | 26 | |
Peoria First to the Finish Invitational (09/12/2015) | 3 Mile | 16:43.1 | 30 | |
Minooka Flight Invitational (09/19/2015) | 3 Mile | 17:08.0 | 9 | |
Locktoberfest Invitational (10/03/2015) | 5k | 17:24.0 | 1 | |
New Balance/Naperville Running Co. Twilight Invite (10/07/2015) | 3 Mile | 18:23.7 | 11 | |
West Suburban Conference - Silver Division (10/17/2015) | 2.9 Miles | 15:55.7 | 16 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/12/2016) | 4X800 Relay | 8:49.94 - 2:09 | 1 | |
Proviso West Quad - Teams TBA (02/19/2016) | 4X800 Relay | 8:35.84 - 2:12 | 1 | |
Proviso West Quad - Teams TBA (02/19/2016) | 1600 Meter Run | 5:03.44 | 0 | |
Proviso West Meet #3 (03/11/2016) | 1600 Meter Run | 4:45.54 | 0 | |
Proviso West Meet #3 (03/11/2016) | 4X800 Relay | 8:33.54 - 2:08 | 1 | |
Freshman and JV WSC Conference (Indoor) (03/19/2016) | 800 Meter Run | 2:07.24 | 0 | |
Freshman and JV WSC Conference (Indoor) (03/19/2016) | 4X800 Relay | 9:17.94 - 2:07 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North, West Aurora, Evanston, Plainfield North (04/05/2016) | 3200 Meter Run | 10:43.82 | 0 | |
Trojan Abbreviated Invite (04/09/2016) | 1600 Meter Run | 4:46.74 | 0 | |
West Aurora 'John Bell' (04/16/2016) | 4X800 Relay | 8:16.28 - 2:06 | 2 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/19/2016) | 800 Meter Run | 2:08.74 | 0 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/19/2016) | Distance Medley Relay | 10:58.84 - 4:47 | 3 | |
Downers Grove South 'Bob Cohoon' Invitational (04/22/2016) | 800 Meter Run | 2:08.17 | 18 | |
Rolling Meadows 'Mustang Classic' (04/29/2016) | 800 Meter Run | 2:04.65 | 11 | |
Hinsdale Central McCarthy Invite (05/06/2016) | 4X800 Relay | 8:08.24 - 2:04 | 3 | |
West Suburban Conference - Silver Division (05/13/2016) | 4X800 Relay | 8:35.57 - 2:02 | 6 |
** = unattached | D = Decathlon