Devin Johnson
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Showdown (08/27/2014) | 3 Mile | 19:46.0 | 37 | |
St Charles East Invite (09/06/2014) | 3 Mile | 18:45.5 | 93 | |
First to the Finish Invitational (09/13/2014) | 3 Mile | 18:58.9 | 351 | |
Downers Grove North v Lyons v York (Boys) (09/25/2014) | 2.85 Miles | 19:12.0 | 45 | |
Downers Grove North v Proviso v Glenbard West (Boys) (10/02/2014) | 2.95 Miles | 18:42.0 | 9 | |
Locktoberfest Invitational (10/04/2014) | 5k | 20:09.0 | 0 | |
Downers Grove North v OPRF (Boys) (10/09/2014) | 3 Mile | 21:04.0 | 18 | |
West Aurora Blackhawk Stampede (10/11/2014) | 3 Mile | 17:58.7 | 53 | |
West Suburban Conference - Silver Division (10/18/2014) | 3 Mile | 19:30.5 | 56 | |
Buffalo Grove F/S Race Car Invite (10/21/2014) | 2 Mile | 12:04.8 | 67 | |
Nike Cross Country Nationals - Midwest Regionals (11/16/2014) | 5k | 19:37.0 | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | 800 Meter Run | 2:27.14 | 0 | |
Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | 1600 Meter Run | 5:40.14 | 0 | |
Proviso West Invite (02/28/2015) | 800 Meter Run | 2:23.81 | 2 | |
Freshman and JV WSC Conference (Indoor) (03/24/2015) | 800 Meter Run | 2:23.84 | 0 | |
Freshman and JV WSC Conference (Indoor) (03/24/2015) | 4X800 Relay | 9:38.34 - 2:21 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
West Aurora vs Plainfield North, Evanston, & Downers Grove North (04/07/2015) | 1600 Meter Run | 5:26.08 | 9 | |
Boys Glenbard South Raider Open (04/11/2015) | 800 Meter Run | 2:29.20 | 12 | |
Downers Grove North v Hinsdale South v Lyons Twp (04/14/2015) | 1600 Meter Run | 5:25.84 | 0 | |
Downers Grove North v Hinsdale South v Lyons Twp (04/14/2015) | 4X800 Relay | 9:11.54 - 2:24 | 0 | |
Downers Grove North v Hinsdale South v Lyons Twp (04/14/2015) | 4X400 Relay | 4:11.94 - 1:05 | 0 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/21/2015) | 1600 Meter Run | 5:39.44 | 0 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/21/2015) | 400 Meter Dash | 1:01.24 | 0 | |
Downers Grove North, Downers Grove South, Willowbrook (04/27/2015) | 3200 Meter Run | 11:35.84 | 0 | |
Rolling Meadows 'Mustang Classic' (05/01/2015) | 800 Meter Run | 2:17.68 | 11 | |
JV WSC Conference (05/09/2015) | 4X800 Relay | 8:39.54 - 2:24 | 2 | |
Under The Lights Distance Night (05/13/2015) | 1600 Meter Run | 5:09.44 | 0 |
** = unattached | D = Decathlon