Zach Goliszewski
Freshmen
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Alumni Cup (08/29/2013) | 3 Mile | 22:09.14 | 34 | |
St Charles East Invite (09/07/2013) | 3 Mile | 21:29.44 | 198 | |
Peoria (First to the Finish/Woodruff Invitational) (09/14/2013) | 3 Mile | 21:59.50 | 514 | |
Downers Grove North v Oak Park - River Forest (09/19/2013) | 2 Mile | 14:47.14 | 13 | |
Minooka Flight Invitational (09/21/2013) | 3 Mile | 21:02.14 | 205 | |
Downers Grove North, York, Lyons Twp (09/26/2013) | 2 Mile | 13:23.14 | 51 | |
Downers Grove North v Glenbard West (10/03/2013) | 2 Mile | 13:38.14 | 13 | |
Locktober Invite (10/05/2013) | 5k | 21:22.14 | 193 | |
West Aurora Stampede (10/12/2013) | 5k | 20:35.14 | 121 | |
West Suburban Conference - Silver Division (10/19/2013) | 3 Mile | 20:09.84 | 62 | |
Fall XC Two Mile Time Trial (08/15/2014) | 3200 Meter Run | DNS | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/14/2014) | 1600 Meter Run | 5:49.14 | 0 | |
Proviso West, Downers Grove North, Hinsdale Central, ? (02/21/2014) | 1600 Meter Run | 5:49.14 | 0 | |
Proviso West Invite (02/22/2014) | 800 Meter Run | 2:39.35 | 21 | |
Wheaton North Triangular (02/27/2014) | 1600 Meter Run | 5:42.84 | 0 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/14/2014) | 1600 Meter Run | 5:37.94 | 0 | |
Freshman and JV WSC Conference - Indoor (03/22/2014) | 3200 Meter Run | 11:59.14 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North, West Aurora, Evanston, Nazareth (04/08/2014) | 4X800 Relay | 10:39.84 - 2:44 | 3 | |
Downers Grove North, West Aurora, Evanston, Nazareth (04/08/2014) | 400 Meter Dash | 1:12.44 | 0 | |
Glenbard South Raider Open (04/12/2014) | 1600 Meter Run | 5:28.53 | 18 | |
Downers Grove North v Hinsdale South v Lyons Twp (04/15/2014) | 1600 Meter Run | 5:26.64 | 0 | |
F/S Stagg Invitational (04/19/2014) | 4X800 Relay | 9:48.94 - 2:31 | 3 | |
Lockport A/B/C Sophomore Invite (04/26/2014) | 3200 Meter Run | 11:29.80 | 4 | |
Downers Grove North, Downers Grove South, Willowbrook (04/28/2014) | 800 Meter Run | 2:31.34 | 0 | |
Downers Grove North, Downers Grove South, Willowbrook (04/28/2014) | 1600 Meter Run | 5:21.14 | 0 | |
Downers Grove North, Downers Grove South, Willowbrook (04/28/2014) | 4X400 Relay | 4:37.84 - 1:13 | 5 | |
Rolling Meadows 'Mustang Classic' (05/02/2014) | 4X800 Relay | 10:06.8 - 2:33 | 9 | |
Freshman and JV WSC Conference (05/10/2014) | 1600 Meter Run | 5:19.94 | 0 | |
Under the Lights Distance Night (05/13/2014) | 3200 Meter Run | 11:08.24 | 0 |
** = unattached | D = Decathlon