Anthony Giordano
Sophomore
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/14/2014) | 200 Meter Dash | 25.24 | 3 | |
Hinsdale Little Four Invite (02/14/2014) | 4X160 Relay | 1:23.54 - 20 | 2 | |
Proviso West Invite (02/22/2014) | 4X400 Relay | 4:08.47 - 1:02 | 11 | |
Proviso West Invite (02/22/2014) | 55 Meter Dash | 6.98 | 5 | |
Proviso West Invite (02/22/2014) | 4X200 Relay | 1:44.00 - 25 | 7 | |
Proviso West Invite (02/22/2014) | 55 Meter Dash | 7.04 | 4 | |
Wheaton North Triangular (02/27/2014) | 55 Meter Dash | 7.44 | 0 | |
Downers Grove South Mustang Co-Ed Relays (03/10/2014) | 4X200 Relay | 1:36.28 - 23 | 23 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/14/2014) | 4X400 Relay | 4:02.94 - 59 | 2 | |
West Suburban Conference - Silver Division - Indoor (03/21/2014) | 55 Meter Dash | 6.90 | 3 | |
West Suburban Conference - Silver Division - Indoor (03/21/2014) | 200 Meter Dash | 24.27 | 1 | |
West Suburban Conference - Silver Division - Indoor (03/21/2014) | 55 Meter Dash | 6.99 | 6 |
Outdoor Track & Field
** = unattached | D = Decathlon