Pat Drabik
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Showdown (08/27/2014) | 3 Mile | 20:32.0 | 69 | |
St Charles East Invite (09/06/2014) | 3 Mile | 19:10.9 | 87 | |
Downers Grove North v Hinsdale Central (Boys) (09/18/2014) | 3 Mile | 19:59.0 | 39 | |
Downers Grove North v Proviso v Glenbard West (Boys) (10/02/2014) | 2.95 Miles | 19:33.0 | 39 | |
Locktoberfest Invitational (10/04/2014) | 5k | 21:09.0 | 0 | |
Downers Grove North v OPRF (Boys) (10/09/2014) | 3 Mile | 19:33.0 | 33 | |
West Aurora Blackhawk Stampede (10/11/2014) | 3 Mile | 18:41.4 | 101 | |
West Suburban Conference - Silver Division (10/18/2014) | 3 Mile | 20:16.8 | 99 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/13/2015) | Long Jump | 5.28m(17' 4") | 8 | |
Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | Triple Jump | 11.73m(38' 6") | 0 | |
Proviso West v Downers Grove North v Hinsdale Central v ? (02/20/2015) | High Jump | 1.57m(5' 2") | 0 | |
Proviso West Invite (02/28/2015) | Triple Jump | 8.06m(26' 5.5") | 17 | |
West Suburban Conference - Silver Division (03/21/2015) | Triple Jump | 11.69m(38' 4.25") | 10 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
West Aurora vs Plainfield North, Evanston, & Downers Grove North (04/07/2015) | Long Jump | 5.50m(18' 0.5") | 2 | |
West Aurora vs Plainfield North, Evanston, & Downers Grove North (04/07/2015) | Triple Jump | 11.76m(38' 7") | 2 | |
West Aurora vs Plainfield North, Evanston, & Downers Grove North (04/07/2015) | 200 Meter Dash | 25.66 | 15 | |
Boys Glenbard South Raider Open (04/11/2015) | Triple Jump | 11.90m(39' 03") | 3 | |
Boys Glenbard South Raider Open (04/11/2015) | Long Jump | 5.80m(19' 02") | 2 | |
Downers Grove North v Hinsdale South v Lyons Twp (04/14/2015) | Long Jump | 5.84m(19' 2") | 3 | |
Downers Grove North v Hinsdale South v Lyons Twp (04/14/2015) | Triple Jump | 12.43m(40' 9.5") | 0 | |
West Aurora 'John Bell' (04/18/2015) | Triple Jump | 11.63m(38' 2") | 10 | |
West Aurora 'John Bell' (04/18/2015) | Long Jump | 5.52m(18' 1.5") | 8 | |
Downers Grove South 'Bob Cohoon' Invitational (04/24/2015) | Long Jump | 5.16m(16' 11") | 27 |
** = unattached | D = Decathlon