Johnny Newell
Freshmen - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/11/2023) | 3200 Meter Run | 12:23.44 | 0 | |
EIU Showdown (08/26/2023) | 2.1 Miles | 12:25.94 | 22 | |
Downers Grove North v Glenbard West v York (08/30/2023) | 2 Mile | 11:27.23 | 3 | |
Racine Horlick Invitational (09/02/2023) | 4k | 14:54.13 | 9 | |
Peoria First to the Finish Invitational (09/09/2023) | 3 Mile | 18:04.30 | 141 | |
Downers Grove North v Hinsdale Central v Proviso West (09/14/2023) | 2 Mile | 11:30.0 | 10 | |
Kaneland Larry Eddington Invite (09/16/2023) | 3 Mile | 17:29.40 | 12 | |
Downers Grove North v OPRF and Lyons (09/26/2023) | 3 Mile | 17:39.0 | 0 | |
New Balance/Naperville Running Co. Twilight Invite (10/04/2023) | 3 Mile | 17:40.90 | 65 | |
West Suburban Conference - Silver Division (10/14/2023) | 5k | 18:41.31 | 9 | |
PN Fast Cat F/S Invite (10/17/2023) | 3 Mile | 17:17.57 | 11 | |
Nike Cross Country Nationals - Midwest Regionals (11/12/2023) | 5k | 18:11.6 | 62 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton Warrenville South Indoor Open (02/09/2024) | 1600 Meter Run | 5:04.98 | 0 | |
Proviso West Quad (02/16/2024) | 800 Meter Run | 2:19.81 | 0 | |
Homewood-Flossmoor ABC Invite (03/01/2024) | 4X800 Relay | 9:10.23 - 2:15 | 3 | |
Bob Nihells Invitational (03/09/2024) | 1600 Meter Run | 4:57.19 | 0 | |
West Suburban Conference - Silver Division (Varsity and Sophomore) (03/15/2024) | 800 Meter Run | 2:16.64 | 9 | |
West Suburban Conference - Silver Division (Freshmen and JV) (03/16/2024) | 3200 Meter Run | 10:43.88 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
McCornak Invite (04/06/2024) | 1600 Meter Run | 5:02.92 | 0 | |
Metea Valley Boys Invitational (04/13/2024) | 3200 Meter Run | 10:58.09 | 0 | |
Conference Clash Invite (04/19/2024) | 1600 Meter Run | 5:04.48 | 0 | |
West Suburban Conference - Silver Division (Varsity and Sophomore) (05/09/2024) | 4X800 Relay | 8:41.36 - 2:08 | 4 | |
Under The Lights Distance Night (05/13/2024) | 1600 Meter Run | 4:44.34 | 0 |
** = unattached | D = Decathlon