Trevor Murphy
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/12/2016) | 3200 Meter Run | 11:42.7 | 24 | |
EIU Showdown (08/24/2016) | 3 Mile | 19:01.0 | 11 | |
Downers Grove North v Hinsdale Central v OPRF (08/30/2016) | 3 Mile | 19:03.0 | 8 | |
St. Charles East Leavy Invite (09/03/2016) | 3 Mile | 18:06.1 | 49 | |
Peoria First to the Finish Invitational (09/10/2016) | 3 Mile | 17:36.9 | 63 | |
Minooka Flight Invitational (09/17/2016) | 3 Mile | 17:33.0 | 21 | |
Downers Grove North v Lyons v Glenbard West (09/22/2016) | 3 Mile | 17:06.0 | 16 | |
Naperville Twilight Invitational (10/05/2016) | 3 Mile | 17:17.2 | 36 | |
West Aurora Blackhawk Stampede (10/08/2016) | 3 Mile | 17:10.0 | 31 | |
West Suburban Conference - Silver Division (10/15/2016) | 3 Mile | 16:59.0 | 9 | |
Buffalo Grove F/S Race Car Invite (10/18/2016) | 2 Mile | 11:30.14 | 29 | |
Nike Cross Country Nationals - Midwest Regionals (11/14/2016) | 5k | 17:24.0 | 0 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/10/2017) | 4X800 Relay | 9:31.44 - 2:16 | 0 | |
Hinsdale Little Four Invite (02/10/2017) | 800 Meter Run | 2:24.14 | 0 | |
Proviso West Quad (02/17/2017) | 1600 Meter Run | 4:54.54 | 0 | |
Proviso West Quad (02/17/2017) | 4X800 Relay | 9:40.84 - 2:17 | 2 | |
Proviso West Invite (02/25/2017) | 3200 Meter Run | 10:39.67 | 11 | |
Proviso West Spectacular (03/10/2017) | 4X800 Relay | 9:29.34 - 2:17 | 0 | |
Proviso West Spectacular (03/10/2017) | 600 Meter Dash | 1:37.44 | 0 | |
West Suburban Conference - Silver Division (03/17/2017) | 4X800 Relay | 8:40.12 - 2:13 | 4 | |
West Suburban Conference - Silver Division (03/17/2017) | 600 Meter Dash | 1:35.80 | 7 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbard South Raider Open 2017 (04/08/2017) | 3200 Meter Run | 10:21.69 | 2 | |
Downers Grove North v Hinsdale South v Lyons Twp (04/11/2017) | 4X800 Relay | 9:15.74 - 2:12 | 2 | |
Downers Grove North v Hinsdale South v Lyons Twp (04/11/2017) | 400 Meter Dash | 1:00.44 | 0 | |
West Aurora 'John Bell' (04/15/2017) | 4X800 Relay | 8:45.06 - 2:10 | 1 | |
West Aurora 'John Bell' (04/15/2017) | 1600 Meter Run | 4:50.82 | 4 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2017) | 4X800 Relay | 9:40.74 - 2:11 | 0 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2017) | 4X200 Relay | 1:47.54 - 29 | 0 | |
Lockport A/B/C Sophomore Invite (04/22/2017) | 3200 Meter Run | 10:31.55 | 2 | |
Rolling Meadows 'Mustang Classic' (04/28/2017) | 4X800 Relay | 8:55.9 - 2:14 | 0 | |
Rolling Meadows 'Mustang Classic' (04/28/2017) | 1600 Meter Run | 4:48.39 | 19 | |
Under The Lights Distance Night (05/10/2017) | 1600 Meter Run | 4:43.24 | 0 |
** = unattached | D = Decathlon