Louie Kraus
Sophomore - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
New Balance/Naperville Running Co. Twilight Invite (10/04/2023) | 3 Mile | 19:42.30 | 37 | |
West Suburban Conference - Silver Division (10/14/2023) | 5k | 19:56.15 | 39 | |
PN Fast Cat F/S Invite (10/17/2023) | 3 Mile | 18:16.10 | 55 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton Warrenville South Indoor Open (02/09/2024) | 800 Meter Run | 2:19.85 | 0 | |
Proviso West Quad (02/16/2024) | 1600 Meter Run | 5:18.92 | 0 | |
Homewood-Flossmoor ABC Invite (03/01/2024) | 4X800 Relay | 9:13.74 - 2:14 | 9 | |
West Suburban Conference - Silver Division (Freshmen and JV) (03/16/2024) | 600 Meter Dash | 1:33.79 | 0 | |
West Suburban Conference - Silver Division (Freshmen and JV) (03/16/2024) | 4X400 Relay | 3:53.75 - 57 | 1 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
McCornak Invite (04/06/2024) | 1600 Meter Run | 4:57.26 | 0 | |
Metea Valley Boys Invitational (04/13/2024) | 800 Meter Run | 2:11.22 | 0 | |
Conference Clash Invite (04/19/2024) | 4X800 Relay | 9:04.10 - 2:18 | 2 | |
McCarthy Invite (05/03/2024) | 4X800 Relay | 8:37.62 - 2:09 | 1 | |
West Suburban Conference - Silver Division (Varsity and Sophomore) (05/09/2024) | 4X400 Relay | 3:44.27 - 55 | 4 | |
West Suburban Conference - Silver Division (Varsity and Sophomore) (05/09/2024) | 4X800 Relay | 8:41.36 - 2:07 | 4 | |
Under The Lights Distance Night (05/13/2024) | 1600 Meter Run | 4:47.54 | 0 |
** = unattached | D = Decathlon