Jack Grapenthien
Sophomore - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/11/2023) | 3200 Meter Run | 11:21.24 | 0 | |
EIU Showdown (08/26/2023) | 2.1 Miles | 13:24.65 | 48 | |
Downers Grove North v Glenbard West v York (08/30/2023) | 2.9 Miles | 17:36.69 | 7 | |
Racine Horlick Invitational (09/02/2023) | 5k | 19:27.18 | 20 | |
Peoria First to the Finish Invitational (09/09/2023) | 3 Mile | 18:33.10 | 200 | |
New Balance/Naperville Running Co. Twilight Invite (10/04/2023) | 3 Mile | 18:28.00 | 5 | |
West Suburban Conference - Silver Division (10/14/2023) | 5k | 21:00.38 | 57 | |
PN Fast Cat F/S Invite (10/17/2023) | 3 Mile | 17:30.54 | 32 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
West Suburban Conference - Silver Division (Freshmen and JV) (03/16/2024) | 800 Meter Run | 2:20.12 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
McCornak Invite (04/06/2024) | 1600 Meter Run | 5:10.58 | 0 | |
Hinsdale South/Lyons Township Triangular (04/09/2024) | 800 Meter Run | 2:19.7 | 0 | |
Metea Valley Boys Invitational (04/13/2024) | 4X800 Relay | 8:57.49 - 2:16 | 2 | |
Under The Lights Distance Night (05/13/2024) | 1600 Meter Run | 4:59.74 | 0 |
** = unattached | D = Decathlon