Grant Schroder
Junior - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/11/2023) | 3200 Meter Run | 9:34.04 | 0 | |
EIU Showdown (08/26/2023) | 2.95 Miles | 14:38.41 | 4 | |
Racine Horlick Invitational (09/02/2023) | 5k | 16:06.32 | 2 | |
Peoria First to the Finish Invitational (09/09/2023) | 3 Mile | 14:36.60 | 5 | |
Downers Grove North v Hinsdale Central v Proviso West (09/14/2023) | 2 Mile | 11:24.6 | 10 | |
New Balance/Naperville Running Co. Twilight Invite (10/04/2023) | 3 Mile | 15:14.10 | 9 | |
West Suburban Conference - Silver Division (10/14/2023) | 5k | 16:18.95 | 5 | |
IHSA 3A Boys Cross Country Regionals (10/21/2023) | 5k | 15:59.22 | 5 | |
IHSA 3A Boys Cross Country Sectional (10/28/2023) | 3 Mile | 15:27.19 | 6 | |
IHSA Boys 3A Cross Cross Country State Championship (11/04/2023) | 3 Mile | 14:36.05 | 10 | |
Nike Cross Country Nationals - Midwest Regionals (11/12/2023) | 5k | 15:42.7 | 65 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Proviso West Quad (02/16/2024) | 1600 Meter Run | 4:25.58 | 0 | |
'Clash at the Coliseum' Invitational (02/24/2024) | 800 Meter Run | 2:00.60 | 6 | |
Mustang Relays (03/04/2024) | 4X800 Relay | 7:57.13 - 1:57 | 3 | |
West Suburban Conference - Silver Division (Varsity and Sophomore) (03/15/2024) | 4X800 Relay | 8:06.49 - 1:57 | 2 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
McCornak Invite (04/06/2024) | 1600 Meter Run | 4:22.15 | 0 | |
Pete Struck Eagle Classic (04/25/2024) | 1600 Meter Run | 4:18.43 | 0 | |
McCarthy Invite (05/03/2024) | 800 Meter Run | 1:56.63 | 0 | |
McCarthy Invite (05/03/2024) | 4X400 Relay | 2:23.80 - 52 | 2 | |
West Suburban Conference - Silver Division (Varsity and Sophomore) (05/09/2024) | 1600 Meter Run | 4:17.50 | 0 | |
IHSA Sectional Championships (05/16/2024) | 4X400 Relay | 3:23.51 - 51 | 5 | |
IHSA Sectional Championships (05/16/2024) | 4X800 Relay | 7:55.99 - 1:56 | 1 | |
IHSA Boys State Track & Field Championships (05/23/2024) | 4X800 Relay | 7:38.76 - 1:53 | 1 | |
IHSA Boys State Track & Field Championships (05/23/2024) | 4X800 Relay | 7:52.02 - 1:55 | 3 | |
Nike Outdoor Nationals (06/12/2024) | 4X800 Relay | 7:40.71 - 1:55 | 1 |
** = unattached | D = Decathlon