Nathan Moawad
Freshmen - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/13/2021) | 1600 Meter Run | 6:27.74 | 0 | |
Downers Grove North v Glenbard West (08/31/2021) | 2 Mile | 13:35.14 | 0 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 21:53.5 | 556 | |
Downers Grove North v Lyons and Proviso West (09/16/2021) | 2.25 Miles | 15:40.14 | 0 | |
Kaneland Larry Eddington Invite (09/18/2021) | 3 Mile | 21:28.67 | 91 | |
Downers Grove North v York v Oak Park-River Forest (09/23/2021) | 2 Mile | 13:02.0 | 0 | |
Downers Grove North v Hinsdale Central (09/30/2021) | 3 Mile | 21:04.14 | 0 | |
New Balance/Naperville Running Co. Twilight Invite (10/06/2021) | 3 Mile | 19:56.4 | 60 | |
West Suburban Conference - Silver Division (10/16/2021) | 5k | 20:39.03 | 50 | |
Buffalo Grove Race Car Invite (10/19/2021) | 2.5 Mile Run | 16:41.35 | 115 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/11/2022) | 1600 Meter Run | 5:41.04 | 0 | |
Proviso West Quad (02/16/2022) | 800 Meter Run | 2:32.75 | 0 | |
Lake Park Invite (Indoor) (03/12/2022) | 4X800 Relay | 9:48.72 - 2:31 | 4 | |
West Suburban Conference - Silver Division (03/18/2022) | 800 Meter Run | 2:33.01 | 12 | |
Freshman and JV WSC Conference (Indoor) (03/19/2022) | 1600 Meter Run | 5:32.64 | 0 | |
Freshman and JV WSC Conference (Indoor) (03/19/2022) | 4X400 Relay | 4:34.24 - 1:10 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North v West Aurora v Plainfield North (04/05/2022) | 800 Meter Run | 2:31.92 | 0 | |
Glenbard South Invite (04/09/2022) | 1600 Meter Run | 5:28.64 | 0 | |
Downers Grove North v DGS v OPRF v PW (04/19/2022) | 4X400 Relay | 4:40.54 - 1:10 | 0 | |
Downers Grove North v DGS v OPRF v PW (04/19/2022) | 1600 Meter Run | 5:16.44 | 0 | |
Lockport A/B/C Sophomore Invite (04/23/2022) | 800 Meter Run | 2:27.59 | 4 | |
Homewood Flossmoor Boys Outdoor Invite (04/29/2022) | 3200 Meter Run | 11:47.78 | 9 | |
Under The Lights Distance Night (05/11/2022) | 1600 Meter Run | 5:15.34 | 0 |
** = unattached | D = Decathlon