Ari Vasilkopoulos
Junior - Downers Grove, IL - Downers Grove North
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Fall XC Two Mile Time Trial (08/11/2023) | 3200 Meter Run | 12:33.24 | 0 | |
EIU Showdown (08/26/2023) | 2.95 Miles | 18:56.26 | 84 | |
Downers Grove North v Glenbard West v York (08/30/2023) | 2.9 Miles | 18:59.61 | 19 | |
Racine Horlick Invitational (09/02/2023) | 5k | 20:27.98 | 46 | |
Peoria First to the Finish Invitational (09/09/2023) | 3 Mile | 19:15.50 | 302 | |
Downers Grove North v Hinsdale Central v Proviso West (09/14/2023) | 2 Mile | 12:16.8 | 27 | |
Kaneland Larry Eddington Invite (09/16/2023) | 3 Mile | 18:42.40 | 16 | |
Downers Grove North v OPRF and Lyons (09/26/2023) | 3 Mile | 19:23.0 | 0 | |
New Balance/Naperville Running Co. Twilight Invite (10/04/2023) | 3 Mile | 18:35.60 | 93 | |
West Suburban Conference - Silver Division (10/14/2023) | 5k | 20:10.78 | 55 | |
Nike Cross Country Nationals - Midwest Regionals (11/12/2023) | 5k | 19:15.6 | 244 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Wheaton Warrenville South Indoor Open (02/09/2024) | 1600 Meter Run | 5:24.12 | 0 | |
West Suburban Conference - Silver Division (Freshmen and JV) (03/16/2024) | 800 Meter Run | 2:18.79 | 0 | |
West Suburban Conference - Silver Division (Freshmen and JV) (03/16/2024) | 4X400 Relay | 4:21.38 - 1:02 | 8 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
McCornak Invite (04/06/2024) | 1600 Meter Run | 5:18.42 | 0 | |
Hinsdale South/Lyons Township Triangular (04/09/2024) | 4X400 Relay | 3:53.9 - 1:00 | 2 | |
Hinsdale South/Lyons Township Triangular (04/09/2024) | 800 Meter Run | 2:20.5 | 0 | |
Under The Lights Distance Night (05/13/2024) | 1600 Meter Run | 5:02.84 | 0 |
** = unattached | D = Decathlon