Caden Weber
Junior - Downers Grove, IL - Downers Grove North
Cross Country
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Fall XC Two Mile Time Trial (08/12/2022) | 3200 Meter Run | 9:38.04 | 0 | |
| EIU Showdown (08/27/2022) | 3 Mile | 15:25.87 | 8 | |
| St. Charles East Leavy Invite (09/03/2022) | 2.97 Miles | 15:26.5 | 3 | |
| Peoria First to the Finish Invitational (09/10/2022) | 3 Mile | 15:14.1 | 17 | |
| Kaneland Larry Eddington Invite (09/17/2022) | 3 Mile | 15:42.8 | 8 | |
| Downers Grove North v OPRF (09/29/2022) | 3 Mile | 14:53.14 | 1 | |
| New Balance/Naperville Running Co. Twilight Invite (10/05/2022) | 3 Mile | 14:57.7 | 9 | |
| West Suburban Conference - Silver Division (10/15/2022) | 3 Mile | 14:58.5 | 4 | |
| IHSA 3A Boys Cross Country Regionals (10/22/2022) | 5k | 15:59.81 | 8 | |
| IHSA 3A Boys Cross Country Sectional (10/29/2022) | 3 Mile | 15:05.2 | 12 | |
| IHSA Boys 3A Cross Cross Country State Championship (11/05/2022) | 3 Mile | 15:14.71 | 13 | |
| Nike Cross Country Nationals - Midwest Regionals (11/12/2022) | 5k | 15:32.3 | 45 | |
| Nike Cross Nationals (12/03/2022) | 5k | 15:51.0 | 54 |
Indoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| Wheaton Warrenville South Indoor Open (02/10/2023) | 4X800 Relay | 8:45.79 - 2:05 | 0 | |
| Proviso West Quad (02/17/2023) | 4X400 Relay | 3:40.59 - 56 | 2 | |
| Proviso West Quad (02/17/2023) | 600 Meter Dash | 1:28.04 | 0 | |
| Mustang Relays (03/06/2023) | 4X400 Relay | 3:38.93 - 54 | 17 | |
| Mustang Relays (03/06/2023) | 4X800 Relay | 8:00.97 - 2:00 | 4 | |
| WSC Silver Indoor Championships (Varsity and Sophomore) (03/17/2023) | 1600 Meter Run | 4:25.27 | 3 |
Outdoor Track & Field
| Meet | Race | Time/Split/Mark | Place | Media |
|---|---|---|---|---|
| DGN/DGS 'Mixed Relays' Co-Ed Dual (04/05/2023) | 800 Meter Run | 2:00.64 | 0 | |
| McCornak Invite (04/08/2023) | 3200 Meter Run | 9:23.03 | 0 | |
| Minooka Invite - Conference Clash (04/21/2023) | 4X800 Relay | 8:01.17 - 1:59 | 1 | |
| Minooka Invite - Conference Clash (04/21/2023) | 1600 Meter Run | 4:32.94 | 0 | |
| Pete Struck Eagle Classic (04/27/2023) | 1600 Meter Run | 4:14.95 | 4 | |
| McCarthy Invite (05/05/2023) | 3200 Meter Run | 9:28.73 | 3 | |
| WSC Silver Outdoor Championships (Varsity and Sophomore) (05/13/2023) | 4X800 Relay | 8:00.47 - 1:57 | 4 | |
| IHSA Sectional Championships (05/17/2023) | 1600 Meter Run | 4:16.77 | 1 | |
| IHSA Boys State Track & Field Championships (05/25/2023) | 1600 Meter Run | 4:12.63 | 4 | |
| IHSA Boys State Track & Field Championships (05/25/2023) | 1600 Meter Run | 4:15.60 | 2 | |
| IHSA Boys State Track & Field Championships (05/25/2023) | 4X800 Relay | 7:39.02 - 1:55 | 2 | |
| Magis Miles (06/03/2023) | Mile Run | 4:16.00 | 4 |
** = unattached | D = Decathlon