Brian Fosket
Freshmen - Downers Grove, IL - Downers Grove North
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/10/2017) | 200 Meter Dash | 32.54 | 0 | |
Hinsdale Little Four Invite (02/10/2017) | Long Jump | 4.65m(15' 3") | 0 | |
Hinsdale Little Four Invite (02/10/2017) | Triple Jump | 9.40m(30' 10") | 0 | |
Proviso West Quad (02/17/2017) | Triple Jump | 9.04m(29' 8") | 0 | |
Proviso West Quad (02/17/2017) | 200 Meter Dash | 33.34 | 0 | |
Proviso West Quad (02/17/2017) | Long Jump | 4.42m(14' 6") | 0 | |
Proviso West Invite (02/25/2017) | Triple Jump | 8.81m(28' 11") | 23 | |
Proviso West Spectacular (03/10/2017) | Triple Jump | 9.63m(31' 7.25") | 0 | |
Proviso West Spectacular (03/10/2017) | 200 Meter Dash | 32.74 | 0 | |
Proviso West Spectacular (03/10/2017) | Long Jump | 4.47m(14' 8") | 0 | |
Freshman and JV WSC Conference (Indoor) (03/18/2017) | Long Jump | 4.27m(14' 0") | 0 | |
Freshman and JV WSC Conference (Indoor) (03/18/2017) | Triple Jump | 9.30m(30' 6") | 0 | |
Freshman and JV WSC Conference (Indoor) (03/18/2017) | 200 Meter Dash | 31.74 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Glenbard South Raider Open 2017 (04/08/2017) | Triple Jump | 9.63m(31' 7.25") | 9 | |
Glenbard South Raider Open 2017 (04/08/2017) | Shot Put | 9.28m(30' 5.5") | 18 | |
Glenbard South Raider Open 2017 (04/08/2017) | Discus | 27.74m(91' 0") | 11 | |
Downers Grove North v Hinsdale South v Lyons Twp (04/11/2017) | Long Jump | 4.29m(14' 1") | 0 | |
Downers Grove North v Hinsdale South v Lyons Twp (04/11/2017) | Triple Jump | 9.17m(30' 1") | 0 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2017) | Long Jump | 4.39m(14' 5") | 0 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2017) | Triple Jump | 9.35m(30' 8") | 0 |
** = unattached | D = Decathlon