Jean-Rino Mensah-Daku
Sophomore - Downers Grove, IL - Downers Grove North
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Proviso West Quad - Teams TBA (02/19/2016) | 200 Meter Dash | 27.04 | 0 | |
Proviso West Quad - Teams TBA (02/19/2016) | 55 Meter Low Hurdles | 9.14 | 0 | |
Proviso West Quad - Teams TBA (02/19/2016) | 55 Meter Dash | 7.54 | 0 | |
Proviso West Invite (02/27/2016) | 55 Meter Hurdles | 10.66 | 7 | |
Proviso West Invite (02/27/2016) | 4X200 Relay | DQ | 0 | |
West Suburban Conference - Silver Division (03/18/2016) | 55 Meter Low Hurdles | 9.93 | 12 | |
West Suburban Conference - Silver Division (03/18/2016) | 55 Meter High Hurdles | 10.72 | 11 | |
West Suburban Conference - Silver Division (03/18/2016) | 4X200 Relay | DQ | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Lockport A/B/C Sophomore Invite (04/23/2016) | 110 Meter High Hurdles | 20.22 | 9 |
** = unattached | D = Decathlon