Dan Meinhart
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
West Loop Race (08/19/2011) | 4k | 15:01.24 | 3 | |
Lake Park Invite (09/10/2011) | 3 Mile | 17:03.32 | 71 | |
Peoria Notre Dame Invite (09/17/2011) | 3 Mile | 16:28.0 | 211 | |
Downers Grove North v Hinsdale Central v Proviso West (09/22/2011) | 3 Mile | 16:50.0 | 12 | |
Locktoberfest Invitational (10/01/2011) | 5k | 17:59.0 | 88 | |
Downers Grove North v Lyons Twp (10/06/2011) | 3 Mile | 16:35.0 | 21 | |
West Aurora Stampede (10/08/2011) | 5k | 18:12.0 | 109 | |
West Suburban Conference - Silver Division (10/15/2011) | 3 Mile | 16:56.0 | 24 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/10/2012) | 4X800 Relay | 9:41.24 - 2:26 | 0 | |
Hinsdale Little Four Invite (02/10/2012) | 800 Meter Run | 2:20.04 | 0 | |
Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 1600 Meter Run | 5:18.34 | 0 | |
Evanston Boys Indoor Meet (03/03/2012) | 2 Mile | 11:54.24 | 3 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 1600 Meter Run | 5:20.54 | 0 | |
WSC JV Conference Meet (03/17/2012) | 1600 Meter Run | 5:13.24 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North, Downers Grove South, Willowbrook (04/23/2012) | 1600 Meter Run | 5:14.94 | 0 |
** = unattached | D = Decathlon