Josh Naponiello
Sophomore
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Intersquad Meet (08/22/2012) | 3 Mile | 31:57.84 | 49 | |
St Charles East Invite (09/01/2012) | 3 Mile | 25:58.3 | 235 | |
Lake Park Invite (09/08/2012) | 2 Mile | 15:43.8 | 272 | |
Downers Grove North v Hinsdale Central (09/13/2012) | 3 Mile | 24:29.0 | 23 | |
Peoria Notre Dame Invite (09/15/2012) | 3 Mile | 25:15.0 | 0 | |
Downers Grove North v Proviso West v York (09/20/2012) | 2.85 Miles | 23:36.0 | 28 | |
Downers Grove North v Glenbard West (09/27/2012) | 2.95 Miles | 23:10.0 | 24 | |
Locktoberfest Invitational (09/29/2012) | 5k | 27:58.0 | 347 | |
LT v OPRF v Downers Grove North (10/04/2012) | 3 Mile | 23:03.0 | 52 | |
West Aurora Stampede (10/06/2012) | 5k | 24:04.0 | 222 | |
West Suburban Conference - Silver Division (10/13/2012) | 3 Mile | 24:42.9 | 107 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/08/2013) | 55 Meter Dash | 8.54 | 0 | |
Hinsdale Little Four Invite (02/08/2013) | 200 Meter Dash | 32.14 | 0 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/08/2013) | 55 Meter Dash | 8.74 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North Quad (OPRF,DGS,PW,DGN) (04/16/2013) | 200 Meter Dash | 31.64 | 0 | |
Downers Grove North Quad (OPRF,DGS,PW,DGN) (04/16/2013) | 100 Meter Dash | 15.24 | 0 |
** = unattached | D = Decathlon