Matt Metzler
Freshmen
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/10/2012) | 4X160 Relay | 1:28.74 - 23 | 3 | |
Hinsdale Little Four Invite (02/10/2012) | 55 Meter Dash | 8.04 | 0 | |
Hinsdale Little Four Invite (02/10/2012) | 4X400 Relay | 4:03.54 - 1:04 | 0 | |
Proviso West, Downers Grove North, Hinsdale Central, Proviso East, ? (02/17/2012) | 4X200 Relay | 1:50.94 - 30 | 3 | |
Proviso West Invite (02/25/2012) | 400 Meter Dash | 1:03.48 | 14 | |
Evanston Boys Indoor Meet (03/03/2012) | 4X400 Relay | 4:08.8 - 1:02 | 2 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 55 Meter Dash | 8.04 | 0 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 4X160 Relay | 1:31.84 - 22 | 0 | |
Hornet Quad - Hinsale South & Central, Downers Grove North & South (03/09/2012) | 200 Meter Dash | 28.44 | 0 | |
West Suburban Conference - Silver Division - Indoor (03/16/2012) | 400 Meter Dash | 1:01.39 | 11 | |
West Suburban Conference - Silver Division - Indoor (03/16/2012) | 4X400 Relay | 4:00.24 - 1:01 | 5 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 4X400 Relay | - 1:04 | 0 | |
Downers Grove North, West Aurora, Evanston, Nazareth (04/03/2012) | 400 Meter Dash | 1:05.1 | 5 | |
A.A. Stagg Sophomore Invite (04/14/2012) | 4X400 Relay | 3:59.04 - 1:02 | 5 | |
A.A. Stagg Sophomore Invite (04/14/2012) | 400 Meter Dash | 1:03.04 | 16 | |
Downers Grove North, Downers Grove South, Oak Park-River Forrest, Proviso West (04/18/2012) | 300 Meter Hurdles | 52.04 | 0 | |
Downers Grove North, Downers Grove South, Willowbrook (04/23/2012) | 4X400 Relay | 4:11.34 - 1:01 | 3 | |
Rolling Meadows (04/27/2012) | 4X100 Relay | 50.59 - 13 | 6 | |
Rolling Meadows (04/27/2012) | 300 Meter Hurdles | 53.92 | 13 | |
West Suburban Conference - Silver Division - Outdoor (05/11/2012) | 300 Meter Hurdles | 49.14 | 7 |
** = unattached | D = Decathlon