Matt Gowen
Senior
Cross Country
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
EIU Showdown (08/28/2021) | 2.1 Miles | 14:56.20 | 46 | |
Downers Grove North v Glenbard West (08/31/2021) | 2.9 Miles | 19:02.14 | 0 | |
St. Charles East Leavy Invite (09/04/2021) | 2.45 Miles | 15:34.2 | 21 | |
Peoria First to the Finish Invitational (09/11/2021) | 3 Mile | 19:37.6 | 278 | |
Downers Grove North v Lyons and Proviso West (09/16/2021) | 5k | 19:41.14 | 0 | |
Downers Grove North v York v Oak Park-River Forest (09/23/2021) | 3 Mile | 18:22.0 | 0 | |
Downers Grove North v Hinsdale Central (09/30/2021) | 3 Mile | 18:42.14 | 0 | |
New Balance/Naperville Running Co. Twilight Invite (10/06/2021) | 3 Mile | 17:49.8 | 4 | |
West Suburban Conference - Silver Division (10/16/2021) | 5k | 18:35.50 | 57 | |
Buffalo Grove Race Car Invite (10/19/2021) | 3 Mile | 17:36.88 | 23 | |
Nike Cross Country Nationals - Midwest Regionals (11/14/2021) | 5k | 19:53.0 | 579 |
Indoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Hinsdale Little Four Invite (02/11/2022) | 55 Meter Dash | 7.54 | 0 | |
Hinsdale Little Four Invite (02/11/2022) | 400 Meter Dash | 59.34 | 0 | |
Proviso West Quad (02/16/2022) | 400 Meter Dash | 58.26 | 19 | |
Proviso West Quad (02/16/2022) | 55 Meter Dash | 7.69 | 59 | |
Homewood-Flossmoor Invite (BOYS) (03/04/2022) | 400 Meter Dash | 58.25 | 0 | |
Freshman and JV WSC Conference (Indoor) (03/19/2022) | 200 Meter Dash | 26.44 | 0 |
Outdoor Track & Field
Meet | Race | Time/Split/Mark | Place | Media |
---|---|---|---|---|
Downers Grove North v West Aurora v Plainfield North (04/05/2022) | 800 Meter Run | 2:27.16 | 0 | |
Glenbard South Invite (04/09/2022) | 100 Meter Dash | 12.59 | 0 | |
Glenbard South Invite (04/09/2022) | 400 Meter Dash | 55.04 | 0 | |
Downers Grove North v Hinsdale South v Lyons Twp (04/12/2022) | 200 Meter Dash | 26.04 | 0 | |
West Aurora 'John Bell' (04/16/2022) | 4X400 Relay | 3:34.62 - 55 | 1 | |
Downers Grove South 'Bob Cohoon' Invitational (04/22/2022) | 400 Meter Dash | 53.61 | 13 | |
Homewood Flossmoor Boys Outdoor Invite (04/29/2022) | 400 Meter Dash | 53.90 | 5 | |
Hinsdale Central McCarthy Invite (05/06/2022) | 4X400 Relay | 3:27.85 - 54 | 2 | |
West Suburban Conference - Silver Division (05/13/2022) | 400 Meter Dash | 53.82 | 0 | |
IHSA 3A Boy's Track & Field Sectionals (05/18/2022) | 400 Meter Dash | 55.17 | 0 |
** = unattached | D = Decathlon